<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthScape</title>
	<atom:link href="http://www.earthscape.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthscape.org</link>
	<description>An Online Resource for the Global Enviroment</description>
	<lastBuildDate>Fri, 17 May 2013 13:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Methane Across the Country</title>
		<link>http://www.earthscape.org/science/news/methane-across-the-country/</link>
		<comments>http://www.earthscape.org/science/news/methane-across-the-country/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:01:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/45988</guid>
		<description><![CDATA[Methane is created naturally near the Earth's surface, primarily by microorganisms by the process of methanogenesis. It is carried into the stratosphere by rising air in the tropics. Methane is a potent greenhouse gas, stronger than carbon dioxide on a 20-year timescale, according to the Intergovernmental Panel on Climate Change, though on a century timescale, carbon dioxide is far stronger. "This research suggests significant benefits to slowing climate change could result from reducing industrial methane emissions in parallel with efforts on carbon dioxide," said Ira Leifer, a researcher with UC Santa Barbara's Marine Science Institute.  Doing a a cross-continent drive, a UC Santa Barbara scientist has found that methane emissions across large parts of the U.S. are higher than is currently known, confirming what other more local studies have found. Their research is published in the journal Atmospheric Environment.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/06j5p8Nwtkk" height="1">]]></description>
			<content:encoded><![CDATA[Methane is created naturally near the Earth's surface, primarily by microorganisms by the process of methanogenesis. It is carried into the stratosphere by rising air in the tropics. Methane is a potent greenhouse gas, stronger than carbon dioxide on a 20-year timescale, according to the Intergovernmental Panel on Climate Change, though on a century timescale, carbon dioxide is far stronger. "This research suggests significant benefits to slowing climate change could result from reducing industrial methane emissions in parallel with efforts on carbon dioxide," said Ira Leifer, a researcher with UC Santa Barbara's Marine Science Institute.  Doing a a cross-continent drive, a UC Santa Barbara scientist has found that methane emissions across large parts of the U.S. are higher than is currently known, confirming what other more local studies have found. Their research is published in the journal Atmospheric Environment.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/06j5p8Nwtkk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/methane-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiCaprio&#8217;s Environmental Charity Art Auction Raise $33 Million</title>
		<link>http://www.earthscape.org/science/news/dicaprios-environmental-charity-art-auction-raise-33-million/</link>
		<comments>http://www.earthscape.org/science/news/dicaprios-environmental-charity-art-auction-raise-33-million/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:37:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/sustainability/article/45990</guid>
		<description><![CDATA[Leonardo DiCaprio's environmental charity auction at Christie's in New York has raised an impressive $33.3 million from wealthy art collectors. Most of the sale proceeds went to environmental protection causes promoted by the Leonardo DiCaprio Foundation. The Hollywood actor, who was himself present at the auction, urged collectors to bid as if the planet's fate "depends on us" - and they responded to his call generously.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/OVnyUkRCH_w" height="1">]]></description>
			<content:encoded><![CDATA[Leonardo DiCaprio's environmental charity auction at Christie's in New York has raised an impressive $33.3 million from wealthy art collectors. Most of the sale proceeds went to environmental protection causes promoted by the Leonardo DiCaprio Foundation. The Hollywood actor, who was himself present at the auction, urged collectors to bid as if the planet's fate "depends on us" - and they responded to his call generously.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/OVnyUkRCH_w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/dicaprios-environmental-charity-art-auction-raise-33-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Age Climate Changed Quickly</title>
		<link>http://www.earthscape.org/science/news/ice-age-climate-changed-quickly/</link>
		<comments>http://www.earthscape.org/science/news/ice-age-climate-changed-quickly/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:24:00 +0000</pubDate>
		<dc:creator>Alex Peel, Planet Earth Online</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/environmental_policy/article/45989</guid>
		<description><![CDATA[Short, sharp fluctuations in the Earth's climate throughout the last ice age may have stopped trees from getting a foothold in Europe and northern Asia, scientists say.
                        
                        According to a new study, warm spells were so brief that trees were unable to establish themselves before the temperature shot back down again.
                        
                        'The warm events were so short-lived that ecosystems weren't able to respond in full,' says Professor Brian Huntley, of Durham University, who led the study.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/rjjz8X-nRLo" height="1">]]></description>
			<content:encoded><![CDATA[Short, sharp fluctuations in the Earth's climate throughout the last ice age may have stopped trees from getting a foothold in Europe and northern Asia, scientists say.
                        
                        According to a new study, warm spells were so brief that trees were unable to establish themselves before the temperature shot back down again.
                        
                        'The warm events were so short-lived that ecosystems weren't able to respond in full,' says Professor Brian Huntley, of Durham University, who led the study.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/rjjz8X-nRLo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/ice-age-climate-changed-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tundra Carbon Impact?</title>
		<link>http://www.earthscape.org/science/news/tundra-carbon-impact/</link>
		<comments>http://www.earthscape.org/science/news/tundra-carbon-impact/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:59:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/45987</guid>
		<description><![CDATA[There is a concern with the carbon stored in the form of frozen partially decomposed vegetation in the vast tundra of the north. When the permafrost melts, it may releases carbon in the form of carbon dioxide and methane, both of which are greenhouse gases. The amount of greenhouse gases which will be released from the Arctic’s stockpile of carbon may be more secure than scientists thought. In a 20-year experiment that warmed patches of chilly ground, tundra soil kept its stored carbon, researchers report.  Almost half of the world’s soil carbon is stored at high latitude, in the form of dead and decaying organisms.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/cQRePvITf2c" height="1">]]></description>
			<content:encoded><![CDATA[There is a concern with the carbon stored in the form of frozen partially decomposed vegetation in the vast tundra of the north. When the permafrost melts, it may releases carbon in the form of carbon dioxide and methane, both of which are greenhouse gases. The amount of greenhouse gases which will be released from the Arctic’s stockpile of carbon may be more secure than scientists thought. In a 20-year experiment that warmed patches of chilly ground, tundra soil kept its stored carbon, researchers report.  Almost half of the world’s soil carbon is stored at high latitude, in the form of dead and decaying organisms.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/cQRePvITf2c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/tundra-carbon-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Showers</title>
		<link>http://www.earthscape.org/science/news/april-showers/</link>
		<comments>http://www.earthscape.org/science/news/april-showers/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:43:00 +0000</pubDate>
		<dc:creator>Allison Winter, ENN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/45986</guid>
		<description><![CDATA[They say "April showers bring May flowers" and this year, April really did live up to its expectations of bringing down the rain. According to the National Oceanic and Atmospheric Administration (NOAA), the average precipitation for April in the contiguous US was 2.9 inches! This is 0.27 inches above average tying April 1953 as the 19th wettest April on record. Not all of the country experienced a wetter than normal average, but the northwest, Midwest, and southeast definitely saw the effects of this heavy precipitation.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/kc3FrtUlBCk" height="1">]]></description>
			<content:encoded><![CDATA[They say "April showers bring May flowers" and this year, April really did live up to its expectations of bringing down the rain. According to the National Oceanic and Atmospheric Administration (NOAA), the average precipitation for April in the contiguous US was 2.9 inches! This is 0.27 inches above average tying April 1953 as the 19th wettest April on record. Not all of the country experienced a wetter than normal average, but the northwest, Midwest, and southeast definitely saw the effects of this heavy precipitation.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/kc3FrtUlBCk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/april-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthTalk: Climate Change and Hawaii’s Coral Reefs</title>
		<link>http://www.earthscape.org/science/news/earthtalk-climate-change-and-hawaii%e2%80%99s-coral-reefs/</link>
		<comments>http://www.earthscape.org/science/news/earthtalk-climate-change-and-hawaii%e2%80%99s-coral-reefs/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:04:00 +0000</pubDate>
		<dc:creator>EarthTalk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/sustainability/article/45985</guid>
		<description><![CDATA[Despite sweeping protections put in place near the end of George W. Bush's presidency for large swaths of marine ecosystems around the Hawaiian Islands, things are not looking good for Hawaii’s coral reefs. Poisonous run-off, rising ocean levels, increasingly acidic waters and overfishing are taking their toll on the reefs and the marine life they support. Biologists are trying to remain optimistic that there is still time to turn things around, but new threats to Hawaii's corals are only aggravating the situation...<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/rvDaq3OV1fU" height="1">]]></description>
			<content:encoded><![CDATA[Despite sweeping protections put in place near the end of George W. Bush's presidency for large swaths of marine ecosystems around the Hawaiian Islands, things are not looking good for Hawaii’s coral reefs. Poisonous run-off, rising ocean levels, increasingly acidic waters and overfishing are taking their toll on the reefs and the marine life they support. Biologists are trying to remain optimistic that there is still time to turn things around, but new threats to Hawaii's corals are only aggravating the situation...<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/rvDaq3OV1fU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/earthtalk-climate-change-and-hawaii%e2%80%99s-coral-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Trapped Water</title>
		<link>http://www.earthscape.org/science/news/ancient-trapped-water/</link>
		<comments>http://www.earthscape.org/science/news/ancient-trapped-water/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:47:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/45984</guid>
		<description><![CDATA[The world is a big place with a lot of cavities and hidden places.  Scientists have now discovered water that has been trapped in rock for more than a billion years. The water might contain microbes that evolved independently from the surface world, and it's a finding that gives new hope to the search for life on other planets and how it may appear or act.  The water samples came from holes drilled by gold miners near the small town of Timmins, Ontario, about 350 miles north of Toronto. Deep in the Canadian bedrock, miners drill holes and collect samples. Sometimes they hit pay dirt; sometimes they hit water, which seeps out from tiny crevices in the rock.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/TZluzFlPdLc" height="1">]]></description>
			<content:encoded><![CDATA[The world is a big place with a lot of cavities and hidden places.  Scientists have now discovered water that has been trapped in rock for more than a billion years. The water might contain microbes that evolved independently from the surface world, and it's a finding that gives new hope to the search for life on other planets and how it may appear or act.  The water samples came from holes drilled by gold miners near the small town of Timmins, Ontario, about 350 miles north of Toronto. Deep in the Canadian bedrock, miners drill holes and collect samples. Sometimes they hit pay dirt; sometimes they hit water, which seeps out from tiny crevices in the rock.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/TZluzFlPdLc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/ancient-trapped-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Everest glaciers have shrunk 13% in 50 years</title>
		<link>http://www.earthscape.org/science/news/mount-everest-glaciers-have-shrunk-13-in-50-years/</link>
		<comments>http://www.earthscape.org/science/news/mount-everest-glaciers-have-shrunk-13-in-50-years/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:28:00 +0000</pubDate>
		<dc:creator>Rhett Butler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/45974</guid>
		<description><![CDATA[Glaciers in the Mount Everest region have shrunk by 13 percent and the snow-line has shifted 180 meters (590 feet) higher during the past 50 years, according to a study that will be presented this week at a conference organized by the American Geophysical Union.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/9UwOPUY0d-U" height="1">]]></description>
			<content:encoded><![CDATA[Glaciers in the Mount Everest region have shrunk by 13 percent and the snow-line has shifted 180 meters (590 feet) higher during the past 50 years, according to a study that will be presented this week at a conference organized by the American Geophysical Union.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/9UwOPUY0d-U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/mount-everest-glaciers-have-shrunk-13-in-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating More Protein is Associated with Weight Loss</title>
		<link>http://www.earthscape.org/science/news/eating-more-protein-is-associated-with-weight-loss/</link>
		<comments>http://www.earthscape.org/science/news/eating-more-protein-is-associated-with-weight-loss/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:44:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/health/article/45973</guid>
		<description><![CDATA[At some point in our lives, we have been on some kind of diet or other. There is the 'cabbage soup diet'; '5:2 diet'; and then high protein diets such as Atkins, Zone and South Beach, etc. Some people turn to higher-protein diets to lose weight, because some studies suggest that higher-protein diets help people better control their appetites and calorie intake. Diets with 30 per cent protein are now considered "reasonable" and the term "high protein diet" is now reserved for diets with over 50 per cent protein.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/jlQpGNoTxyM" height="1">]]></description>
			<content:encoded><![CDATA[At some point in our lives, we have been on some kind of diet or other. There is the 'cabbage soup diet'; '5:2 diet'; and then high protein diets such as Atkins, Zone and South Beach, etc. Some people turn to higher-protein diets to lose weight, because some studies suggest that higher-protein diets help people better control their appetites and calorie intake. Diets with 30 per cent protein are now considered "reasonable" and the term "high protein diet" is now reserved for diets with over 50 per cent protein.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/jlQpGNoTxyM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/eating-more-protein-is-associated-with-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature is Good for your Health!</title>
		<link>http://www.earthscape.org/science/news/nature-is-good-for-your-health/</link>
		<comments>http://www.earthscape.org/science/news/nature-is-good-for-your-health/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:31:00 +0000</pubDate>
		<dc:creator>Richard J Dolesh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/sustainability/article/45972</guid>
		<description><![CDATA[A walk in the park can calm and restore you. This is something we take for granted in parks and recreation, because we have known it to be true ever since we started spending time in nature.
                                                
                                                But new research reported in the British Journal of Sports Medicine now provides scientific proof that walking in nature and spending time under leafy shade trees causes electrochemical changes in the brain that can lead people to enter a highly beneficial state of "effortless attention."
                                                The UK researchers state with some justifiable academic stuffiness that "..happiness, or the presence of positive emotional mindsets, broadens an individual's thought-action repertoire with positive benefits to physical and intellectual activities, and to social and psychological resources."<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/wdqJG4gQU48" height="1">]]></description>
			<content:encoded><![CDATA[A walk in the park can calm and restore you. This is something we take for granted in parks and recreation, because we have known it to be true ever since we started spending time in nature.
                                                
                                                But new research reported in the British Journal of Sports Medicine now provides scientific proof that walking in nature and spending time under leafy shade trees causes electrochemical changes in the brain that can lead people to enter a highly beneficial state of "effortless attention."
                                                The UK researchers state with some justifiable academic stuffiness that "..happiness, or the presence of positive emotional mindsets, broadens an individual's thought-action repertoire with positive benefits to physical and intellectual activities, and to social and psychological resources."<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/wdqJG4gQU48" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/nature-is-good-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
