
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthScape</title>
	<atom:link href="http://www.earthscape.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthscape.org</link>
	<description>An Online Resource for the Global Enviroment</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Backbone of marine food chain in alarming decline</title>
		<link>http://www.earthscape.org/science/news/backbone-of-marine-food-chain-in-alarming-decline/</link>
		<comments>http://www.earthscape.org/science/news/backbone-of-marine-food-chain-in-alarming-decline/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:36:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/41600</guid>
		<description><![CDATA[Tiny marine algae, known as phytoplankton, are the backbone of the marine food chain, yet a new study in Nature has found that this backbone is disintegrating. Researchers discovered that since 1950 phytoplankton has declined by approximately 40 percent across the Northern Hemisphere, a decline that corresponds to warming waters due to climate change. Given that these microscopic plants feed the oceans' abundance all the way up the food chain—from zooplankton to fish to seabird to sharks to humans—the decline has likely impacted the very structure of the ocean.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/uf1VEW1ZTOE" height="1">]]></description>
			<content:encoded><![CDATA[Tiny marine algae, known as phytoplankton, are the backbone of the marine food chain, yet a new study in Nature has found that this backbone is disintegrating. Researchers discovered that since 1950 phytoplankton has declined by approximately 40 percent across the Northern Hemisphere, a decline that corresponds to warming waters due to climate change. Given that these microscopic plants feed the oceans' abundance all the way up the food chain—from zooplankton to fish to seabird to sharks to humans—the decline has likely impacted the very structure of the ocean.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/uf1VEW1ZTOE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/backbone-of-marine-food-chain-in-alarming-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfires sweep central Russia</title>
		<link>http://www.earthscape.org/science/news/wildfires-sweep-central-russia/</link>
		<comments>http://www.earthscape.org/science/news/wildfires-sweep-central-russia/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:05:00 +0000</pubDate>
		<dc:creator>Alfred Kueppers, Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com//article/41599</guid>
		<description><![CDATA[Forest fires swept across central Russia on Friday, killing at least eight people and forcing the evacuation of thousands during the hottest summer since records began 130 years ago.
            
            Fanned by strong winds, raging fires ripped through woods and fields already scorched by the heatwave. The emergencies ministry said 866 square km, an area about the size of Berlin, was on fire in hundreds of peat and forest blazes.
            
            "We don't know where to go," said Galina Shibanova, 52, standing outside the charred remains of her family home in the town of Maslovka in the Voronezh region, about 500 km (300 miles) south of Moscow.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/QG6w72wF7HQ" height="1">]]></description>
			<content:encoded><![CDATA[Forest fires swept across central Russia on Friday, killing at least eight people and forcing the evacuation of thousands during the hottest summer since records began 130 years ago.
            
            Fanned by strong winds, raging fires ripped through woods and fields already scorched by the heatwave. The emergencies ministry said 866 square km, an area about the size of Berlin, was on fire in hundreds of peat and forest blazes.
            
            "We don't know where to go," said Galina Shibanova, 52, standing outside the charred remains of her family home in the town of Maslovka in the Voronezh region, about 500 km (300 miles) south of Moscow.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/QG6w72wF7HQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/wildfires-sweep-central-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Might of the Spider</title>
		<link>http://www.earthscape.org/science/news/the-might-of-the-spider/</link>
		<comments>http://www.earthscape.org/science/news/the-might-of-the-spider/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:12:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/ENN Original news/article/41598</guid>
		<description><![CDATA[Spider silk is a protein fiber spun by spiders. Spiders use their silk to make webs or other structures, which function as nets to catch other animals, or as nests or cocoons for protection for their offspring. Spider silk is as strong as many industrial fibers. There is commercial interest in duplicating spider silk artificially, since spiders use renewable materials as input and operate at room temperature, low pressures and using water as a solvent. However, it has been difficult to find a commercially viable process to mass produce spider silk.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/DQlM-A6KjU4" height="1">]]></description>
			<content:encoded><![CDATA[Spider silk is a protein fiber spun by spiders. Spiders use their silk to make webs or other structures, which function as nets to catch other animals, or as nests or cocoons for protection for their offspring. Spider silk is as strong as many industrial fibers. There is commercial interest in duplicating spider silk artificially, since spiders use renewable materials as input and operate at room temperature, low pressures and using water as a solvent. However, it has been difficult to find a commercially viable process to mass produce spider silk.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/DQlM-A6KjU4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/the-might-of-the-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Risks at the Beach</title>
		<link>http://www.earthscape.org/science/news/health-risks-at-the-beach/</link>
		<comments>http://www.earthscape.org/science/news/health-risks-at-the-beach/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:23:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/ENN Original news/article/41597</guid>
		<description><![CDATA[Just when you thought it was safe to go in the water... Sharks can be scary to encounter when swimming in the ocean.  But they are not the most dangerous threat one can face at the beach.  A new study from the University of Miami suggests that microbes in the water should be of much greater concern, especially in warmer waters.  The team found that swimmers at sub-tropical beaches face an increased risk of illness.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/n0266S4InKY" height="1">]]></description>
			<content:encoded><![CDATA[Just when you thought it was safe to go in the water... Sharks can be scary to encounter when swimming in the ocean.  But they are not the most dangerous threat one can face at the beach.  A new study from the University of Miami suggests that microbes in the water should be of much greater concern, especially in warmer waters.  The team found that swimmers at sub-tropical beaches face an increased risk of illness.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/n0266S4InKY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/health-risks-at-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mekong dams threaten rare giant fish</title>
		<link>http://www.earthscape.org/science/news/mekong-dams-threaten-rare-giant-fish/</link>
		<comments>http://www.earthscape.org/science/news/mekong-dams-threaten-rare-giant-fish/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:21:00 +0000</pubDate>
		<dc:creator>World Wildlife Fund, WWF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/ecosystems/article/41596</guid>
		<description><![CDATA[Wild populations of the iconic Mekong giant catfish will be driven to extinction if hydropower dams planned for the Mekong River go ahead, says a new report by WWF.  Current scientific information suggests the Mekong giant catfish migrate from the Tonle Sap Lake in Cambodia up the Mekong River to spawn in northern Thailand and Laos. Any dam built on the lower Mekong River mainstream will block this migration route.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/1Rv30fYoIwU" height="1">]]></description>
			<content:encoded><![CDATA[Wild populations of the iconic Mekong giant catfish will be driven to extinction if hydropower dams planned for the Mekong River go ahead, says a new report by WWF.  Current scientific information suggests the Mekong giant catfish migrate from the Tonle Sap Lake in Cambodia up the Mekong River to spawn in northern Thailand and Laos. Any dam built on the lower Mekong River mainstream will block this migration route.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/1Rv30fYoIwU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/mekong-dams-threaten-rare-giant-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galapagos Removed From Endangered List</title>
		<link>http://www.earthscape.org/science/news/galapagos-removed-from-endangered-list/</link>
		<comments>http://www.earthscape.org/science/news/galapagos-removed-from-endangered-list/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:11:00 +0000</pubDate>
		<dc:creator>NPR Topics: Environment</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/Environmental Policy/article/41595</guid>
		<description><![CDATA[The Galapagos Islands have been removed from the UNESCO list of sites endangered by environmental threats or overuse. The island chain, about 620 miles off Ecuador's coast, is home to unique animal species that inspired Charles Darwin's ideas on evolution.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/oqmfYkgBnaY" height="1">]]></description>
			<content:encoded><![CDATA[The Galapagos Islands have been removed from the UNESCO list of sites endangered by environmental threats or overuse. The island chain, about 620 miles off Ecuador's coast, is home to unique animal species that inspired Charles Darwin's ideas on evolution.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/oqmfYkgBnaY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/galapagos-removed-from-endangered-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten key indicators show global warming &#8220;undeniable&#8221;</title>
		<link>http://www.earthscape.org/science/news/ten-key-indicators-show-global-warming-undeniable/</link>
		<comments>http://www.earthscape.org/science/news/ten-key-indicators-show-global-warming-undeniable/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:15:00 +0000</pubDate>
		<dc:creator>Deborah Zabarenko, Reuters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/41594</guid>
		<description><![CDATA[Melting glaciers, more humid air and eight other key indicators show that global warming is undeniable, scientists said on Wednesday, citing a new comprehensive review of the last decade of climate data.
                        
                        Without addressing why this is happening, the researchers said there was no doubt that every decade on Earth since the 1980s has been hotter than the previous one, and that the planet has been warming for the last half-century.
                        
                        This confirms the findings of the U.N. Intergovernmental Panel on Climate Change, which reported in 2007 with 90 percent certainty that climate change is occurring. The IPCC also said that human activities contribute to this phenomenon.
                        
                        The new report was released after U.S. Senate Democrats delayed any possible legislation to curb climate change until September at the earliest. Prospects for U.S. climate change legislation this year are considered slim.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/3bzyRhy4x84" height="1">]]></description>
			<content:encoded><![CDATA[Melting glaciers, more humid air and eight other key indicators show that global warming is undeniable, scientists said on Wednesday, citing a new comprehensive review of the last decade of climate data.
                        
                        Without addressing why this is happening, the researchers said there was no doubt that every decade on Earth since the 1980s has been hotter than the previous one, and that the planet has been warming for the last half-century.
                        
                        This confirms the findings of the U.N. Intergovernmental Panel on Climate Change, which reported in 2007 with 90 percent certainty that climate change is occurring. The IPCC also said that human activities contribute to this phenomenon.
                        
                        The new report was released after U.S. Senate Democrats delayed any possible legislation to curb climate change until September at the earliest. Prospects for U.S. climate change legislation this year are considered slim.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/3bzyRhy4x84" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/ten-key-indicators-show-global-warming-undeniable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic Continental Shelf</title>
		<link>http://www.earthscape.org/science/news/the-arctic-continental-shelf/</link>
		<comments>http://www.earthscape.org/science/news/the-arctic-continental-shelf/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:30:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/ENN Original news/article/41593</guid>
		<description><![CDATA[The Arctic still has unmapped and unknown areas.  In particular, there is the continental shelf that extends out from the American and Canadian northern lands.  Who controls it?  Who has the right to drill for example which then leads into the complicated morass of environmental rules and controls.  American and Canadian scientists are setting sail this summer to map the Arctic seafloor and gather data to help define the outer limits of the continental shelf.  Each coastal nation may exercise sovereign rights over the natural resources of their continental shelf, which includes the seabed and subsoil. These rights include control over minerals, petroleum, and sedentary organisms such as clams, crabs and coral.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/7Zx9MXWjiA8" height="1">]]></description>
			<content:encoded><![CDATA[The Arctic still has unmapped and unknown areas.  In particular, there is the continental shelf that extends out from the American and Canadian northern lands.  Who controls it?  Who has the right to drill for example which then leads into the complicated morass of environmental rules and controls.  American and Canadian scientists are setting sail this summer to map the Arctic seafloor and gather data to help define the outer limits of the continental shelf.  Each coastal nation may exercise sovereign rights over the natural resources of their continental shelf, which includes the seabed and subsoil. These rights include control over minerals, petroleum, and sedentary organisms such as clams, crabs and coral.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/7Zx9MXWjiA8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/the-arctic-continental-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevated Ozone in New England</title>
		<link>http://www.earthscape.org/science/news/elevated-ozone-in-new-england/</link>
		<comments>http://www.earthscape.org/science/news/elevated-ozone-in-new-england/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:19:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/ENN Original news/article/41592</guid>
		<description><![CDATA[This past June and July have been some of the hottest months ever for the northeastern United States. The unwelcome heat wave has not only raised the mercury, but also the concentration of ground-level ozone.  The Environmental Protection Agency (EPA) has predicted that the elevated ozone will significantly decrease air quality in parts of Connecticut, Massachusetts, and Maine.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/wYofHU_IFS0" height="1">]]></description>
			<content:encoded><![CDATA[This past June and July have been some of the hottest months ever for the northeastern United States. The unwelcome heat wave has not only raised the mercury, but also the concentration of ground-level ozone.  The Environmental Protection Agency (EPA) has predicted that the elevated ozone will significantly decrease air quality in parts of Connecticut, Massachusetts, and Maine.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/wYofHU_IFS0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/elevated-ozone-in-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford: Lincoln Hybrid Now Priced Equal to Non-hybrid Models</title>
		<link>http://www.earthscape.org/science/news/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/</link>
		<comments>http://www.earthscape.org/science/news/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:11:00 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/lifestyle/article/41591</guid>
		<description><![CDATA[Many consumers have become comfortable with hybrid cars' higher sticker price, figuring they will save money on gas in the long run.  Now Ford is turning hybrid pricing on its head.  Its  2011 Lincoln MKZ hybrid, upon this fall's release, will have a sticker price identical to its twin that runs solely on gasoline.  Ford touts that it is the first automaker to offer a luxury hybrid vehicle with a manufacturer’s suggest retail price equal to the same model only using gas.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/pCKmuL5nsJQ" height="1">]]></description>
			<content:encoded><![CDATA[Many consumers have become comfortable with hybrid cars' higher sticker price, figuring they will save money on gas in the long run.  Now Ford is turning hybrid pricing on its head.  Its  2011 Lincoln MKZ hybrid, upon this fall's release, will have a sticker price identical to its twin that runs solely on gasoline.  Ford touts that it is the first automaker to offer a luxury hybrid vehicle with a manufacturer’s suggest retail price equal to the same model only using gas.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/pCKmuL5nsJQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/ford-lincoln-hybrid-now-priced-equal-to-non-hybrid-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
