<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthScape</title>
	<atom:link href="http://www.earthscape.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthscape.org</link>
	<description>An Online Resource for the Global Enviroment</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydrocarbon development threatens the Amazon</title>
		<link>http://www.earthscape.org/science/news/hydrocarbon-development-threatens-the-amazon/</link>
		<comments>http://www.earthscape.org/science/news/hydrocarbon-development-threatens-the-amazon/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:15:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/energy/article/41087</guid>
		<description><![CDATA[Because hydrocarbons are now being exploited at a rate 7 times higher than in 2003, the impacts of oil and gas activities need to be scientifically studied.
                                    
                                    These studies should rigorously identify and measure the effects on biodiversity, indigenous groups and wilderness areas in this region.
                                    
                                    This view was expressed to SciDev.Net by Martí Orta-Martinez from the Universidad Autonoma de Barcelona (UAB) and co-author of a study on the predation of the Peruvian Amazon in this century by the granting of land for gas exploration and oil.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/6a1CEWFmMhE" height="1">]]></description>
			<content:encoded><![CDATA[Because hydrocarbons are now being exploited at a rate 7 times higher than in 2003, the impacts of oil and gas activities need to be scientifically studied.
                                    
                                    These studies should rigorously identify and measure the effects on biodiversity, indigenous groups and wilderness areas in this region.
                                    
                                    This view was expressed to SciDev.Net by Martí Orta-Martinez from the Universidad Autonoma de Barcelona (UAB) and co-author of a study on the predation of the Peruvian Amazon in this century by the granting of land for gas exploration and oil.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/6a1CEWFmMhE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/hydrocarbon-development-threatens-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Bikers &#8211; Google Maps is for you!</title>
		<link>http://www.earthscape.org/science/news/attention-bikers-google-maps-is-for-you/</link>
		<comments>http://www.earthscape.org/science/news/attention-bikers-google-maps-is-for-you/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:36:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/health/article/41086</guid>
		<description><![CDATA[At long last, Google Maps has routes specifically for bikes.
                                    
                                    With the click of a mouse, the new feature allows you to plot the best (and flattest!) ride from Point A to Point B. Several cities, including New York, Minneapolis, San Francisco and Portland, Oregon, have bike-specific mapping sites. But Google is rolling it out in 150 cities nationwide and announcing it Wednesday at the 10th Annual Bike Summit in Washington, D.C.
                                    
                                    "This has been a top-requested feature from Google Maps users for the last couple years," says Shannon Guymon, product manager for Google Maps. "There are over 50,000 signatures on a petition."<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/rze-Ani2L1k" height="1">]]></description>
			<content:encoded><![CDATA[At long last, Google Maps has routes specifically for bikes.
                                    
                                    With the click of a mouse, the new feature allows you to plot the best (and flattest!) ride from Point A to Point B. Several cities, including New York, Minneapolis, San Francisco and Portland, Oregon, have bike-specific mapping sites. But Google is rolling it out in 150 cities nationwide and announcing it Wednesday at the 10th Annual Bike Summit in Washington, D.C.
                                    
                                    "This has been a top-requested feature from Google Maps users for the last couple years," says Shannon Guymon, product manager for Google Maps. "There are over 50,000 signatures on a petition."<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/rze-Ani2L1k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/attention-bikers-google-maps-is-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Wood Stoves could improve air quality and health</title>
		<link>http://www.earthscape.org/science/news/improved-wood-stoves-could-improve-air-quality-and-health/</link>
		<comments>http://www.earthscape.org/science/news/improved-wood-stoves-could-improve-air-quality-and-health/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:45:00 +0000</pubDate>
		<dc:creator>dotdotdot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/41085</guid>
		<description><![CDATA[Two billion people worldwide do their cooking on open fires, producing sooty pollution that shortens millions of lives and exacerbates global warming. If widely adopted, a new generation of inexpensive, durable cook stoves could go a long way toward alleviating this problem.
                        
                        With a single, concerted initiative, says Lakshman Guruswami, the world could save millions of people in poor nations from respiratory ailments and early death, while dealing a big blow to global warming — and all at a surprisingly small cost.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/4p-XC1ygEk4" height="1">]]></description>
			<content:encoded><![CDATA[Two billion people worldwide do their cooking on open fires, producing sooty pollution that shortens millions of lives and exacerbates global warming. If widely adopted, a new generation of inexpensive, durable cook stoves could go a long way toward alleviating this problem.
                        
                        With a single, concerted initiative, says Lakshman Guruswami, the world could save millions of people in poor nations from respiratory ailments and early death, while dealing a big blow to global warming — and all at a surprisingly small cost.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/4p-XC1ygEk4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/improved-wood-stoves-could-improve-air-quality-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and India endorse Copenhagen Climate Accord</title>
		<link>http://www.earthscape.org/science/news/china-and-india-endorse-copenhagen-climate-accord/</link>
		<comments>http://www.earthscape.org/science/news/china-and-india-endorse-copenhagen-climate-accord/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/41084</guid>
		<description><![CDATA[China and India joined almost all other major greenhouse gas emitters Tuesday in signing up to the climate accord struck in Copenhagen, boosting a deal strongly favored by the United States.
                        
                        More than 100 nations have now endorsed the Copenhagen Accord, a non-binding agreement reached after two weeks of tortuous wrangling at a 194-nation summit in December.
                        
                        The accord plans $100 billion a year in climate aid for developing nations from 2020 and seeks to limit global warming to below 2 degrees Celsius (3.6F) above pre-industrial times, but produced no timetable of emission limits to reach that goal.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/8FC0YM56-U8" height="1">]]></description>
			<content:encoded><![CDATA[China and India joined almost all other major greenhouse gas emitters Tuesday in signing up to the climate accord struck in Copenhagen, boosting a deal strongly favored by the United States.
                        
                        More than 100 nations have now endorsed the Copenhagen Accord, a non-binding agreement reached after two weeks of tortuous wrangling at a 194-nation summit in December.
                        
                        The accord plans $100 billion a year in climate aid for developing nations from 2020 and seeks to limit global warming to below 2 degrees Celsius (3.6F) above pre-industrial times, but produced no timetable of emission limits to reach that goal.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/8FC0YM56-U8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/china-and-india-endorse-copenhagen-climate-accord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowanus Canal goes Superfund</title>
		<link>http://www.earthscape.org/science/news/gowanus-canal-goes-superfund/</link>
		<comments>http://www.earthscape.org/science/news/gowanus-canal-goes-superfund/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:57:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/pollution/article/41083</guid>
		<description><![CDATA[Last week, the Gowanus Canal, a 1.8-mile, 100-foot wide waterway in northwest Brooklyn which empties into Upper New York Bay, was added to the National Priorities List (NPL) otherwise known Superfund by the Environmental Protection Agency.  The new designation means that the EPA will now move ahead to clean up this derelict canal and to compel PRP's (principal responsible parties) to perform the cleanup or reimburse the government for EPA-led action.  The EPA is now locked in to what may be a tough and perhaps a long dragged-out process of restoring the Gowanus, while forcing cooperation from PRP’s and catering to often sensitive local community interests.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/i7H_XahpoYs" height="1">]]></description>
			<content:encoded><![CDATA[Last week, the Gowanus Canal, a 1.8-mile, 100-foot wide waterway in northwest Brooklyn which empties into Upper New York Bay, was added to the National Priorities List (NPL) otherwise known Superfund by the Environmental Protection Agency.  The new designation means that the EPA will now move ahead to clean up this derelict canal and to compel PRP's (principal responsible parties) to perform the cleanup or reimburse the government for EPA-led action.  The EPA is now locked in to what may be a tough and perhaps a long dragged-out process of restoring the Gowanus, while forcing cooperation from PRP’s and catering to often sensitive local community interests.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/i7H_XahpoYs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/gowanus-canal-goes-superfund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Droughts and Greening</title>
		<link>http://www.earthscape.org/science/news/amazon-droughts-and-greening/</link>
		<comments>http://www.earthscape.org/science/news/amazon-droughts-and-greening/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:01:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/41082</guid>
		<description><![CDATA[The sensitivity of Amazon rain forests to dry season droughts is still poorly understood, with reports of enhanced tree mortality and forest fires on one hand, and excessive forest greening on the other. In a current story there is a report that previous conclusions of large scale greening of the Amazon as a result of drought are not reproducible. Approximately 11%-12% of these drought stricken forests display greening, while, 28%-20% show browning or no change, and for the rest, the data are not of sufficient quality to characterize any changes. These changes are also not unique; approximately similar changes are observed in non-drought years as well.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/zP91yLnQuxg" height="1">]]></description>
			<content:encoded><![CDATA[The sensitivity of Amazon rain forests to dry season droughts is still poorly understood, with reports of enhanced tree mortality and forest fires on one hand, and excessive forest greening on the other. In a current story there is a report that previous conclusions of large scale greening of the Amazon as a result of drought are not reproducible. Approximately 11%-12% of these drought stricken forests display greening, while, 28%-20% show browning or no change, and for the rest, the data are not of sufficient quality to characterize any changes. These changes are also not unique; approximately similar changes are observed in non-drought years as well.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/zP91yLnQuxg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/amazon-droughts-and-greening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Offers Little Hope for International Climate Agreement</title>
		<link>http://www.earthscape.org/science/news/new-report-offers-little-hope-for-international-climate-agreement/</link>
		<comments>http://www.earthscape.org/science/news/new-report-offers-little-hope-for-international-climate-agreement/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/41081</guid>
		<description><![CDATA[It's the big pink elephant in the room that few others wish to acknowledge, but a central theme in a new report by former climate negotiator Nigel Purvis: An international climate change treaty isn't likely to be signed anytime soon.
                                    
                                    Purvis served as president Clinton's chief UN climate negotiator, and in his report released today Purvis says that the United States and Europe should "accept reality" and take immediate practical steps to deal with global warming.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/P6jtCLo8N0A" height="1">]]></description>
			<content:encoded><![CDATA[It's the big pink elephant in the room that few others wish to acknowledge, but a central theme in a new report by former climate negotiator Nigel Purvis: An international climate change treaty isn't likely to be signed anytime soon.
                                    
                                    Purvis served as president Clinton's chief UN climate negotiator, and in his report released today Purvis says that the United States and Europe should "accept reality" and take immediate practical steps to deal with global warming.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/P6jtCLo8N0A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/new-report-offers-little-hope-for-international-climate-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA defends plan to regulate Greenhouse gas emissions</title>
		<link>http://www.earthscape.org/science/news/epa-defends-plan-to-regulate-greenhouse-gas-emissions/</link>
		<comments>http://www.earthscape.org/science/news/epa-defends-plan-to-regulate-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/41080</guid>
		<description><![CDATA[The Environmental Protection Agency chief fought back on Monday against Senate attempts to challenge the agency's authority to regulate greenhouse gas emissions, saying delaying action would be bad for the economy.
            
            President Barack Obama has long said the EPA would take steps to regulate greenhouse gases if Congress failed to pass climate legislation. The bill faces an uncertain future in the Senate amid opposition from fossil fuel-rich states.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/s6EFZx7wefw" height="1">]]></description>
			<content:encoded><![CDATA[The Environmental Protection Agency chief fought back on Monday against Senate attempts to challenge the agency's authority to regulate greenhouse gas emissions, saying delaying action would be bad for the economy.
            
            President Barack Obama has long said the EPA would take steps to regulate greenhouse gases if Congress failed to pass climate legislation. The bill faces an uncertain future in the Senate amid opposition from fossil fuel-rich states.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/s6EFZx7wefw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/epa-defends-plan-to-regulate-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Ancient Indonesian Volcanic Eruption</title>
		<link>http://www.earthscape.org/science/news/impact-of-ancient-indonesian-volcanic-eruption/</link>
		<comments>http://www.earthscape.org/science/news/impact-of-ancient-indonesian-volcanic-eruption/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:05:00 +0000</pubDate>
		<dc:creator>dotdotdotdotdotdotdotdotdotdotdotdotdotdot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/41079</guid>
		<description><![CDATA[The Toba super eruption occurred between 69,000 and 77,000 years ago at Lake Toba (present day Indonesia), and it is recognized as one of Earth's largest known eruptions. The related catastrophe theory holds that this super volcanic event plunged the planet into a 6 to 10 year volcanic winter, which resulted in the world's human population being reduced to 10,000 or even a mere 1,000 breeding pairs, creating a bottleneck in human evolution. Some researchers argue that the Toba eruption produced not only a catastrophic volcanic winter but also an additional 1,000 year cooling episode.  
                                    
                                    Newly discovered archaeological sites in southern and northern India have revealed how people lived before and after the colossal Toba volcanic eruption 74,000 years ago.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/oae_DT5OiDE" height="1">]]></description>
			<content:encoded><![CDATA[The Toba super eruption occurred between 69,000 and 77,000 years ago at Lake Toba (present day Indonesia), and it is recognized as one of Earth's largest known eruptions. The related catastrophe theory holds that this super volcanic event plunged the planet into a 6 to 10 year volcanic winter, which resulted in the world's human population being reduced to 10,000 or even a mere 1,000 breeding pairs, creating a bottleneck in human evolution. Some researchers argue that the Toba eruption produced not only a catastrophic volcanic winter but also an additional 1,000 year cooling episode.  
                                    
                                    Newly discovered archaeological sites in southern and northern India have revealed how people lived before and after the colossal Toba volcanic eruption 74,000 years ago.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/oae_DT5OiDE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/impact-of-ancient-indonesian-volcanic-eruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mapping Website Tracks Changes and Threats to Southern U.S. Forests</title>
		<link>http://www.earthscape.org/science/news/new-mapping-website-tracks-changes-and-threats-to-southern-u-s-forests/</link>
		<comments>http://www.earthscape.org/science/news/new-mapping-website-tracks-changes-and-threats-to-southern-u-s-forests/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:48:56 +0000</pubDate>
		<dc:creator>EarthTrends</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">363 at http://earthtrends.wri.org/updates</guid>
		<description><![CDATA[<p> <b><a href="http://www.seesouthernforests.org/"> SeeSouthernForests.org </a> provides a new way to learn about, and protect, the forests of the southern United States.</b> </p> <br />
<img src="http://www.wri.org/files/wri/southern_forests_homepage_screenshot.jpg" width="250" /> <br />
<p> Changes over a large area are often hard to see. This can be especially true when it comes to forests where incremental forest loss often goes unnoticed until it is too late. A new website and report by the World Resources Institute seek to change this and allow people to visualize the trends and drivers of change affecting southern forests. </p>
<p><a href="http://earthtrends.wri.org/updates/node/363" target="_blank">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p> <b><a href="http://www.seesouthernforests.org/" > SeeSouthernForests.org </a> provides a new way to learn about, and protect, the forests of the southern United States.</b> </p> <br />
<center><img src="http://www.wri.org/files/wri/southern_forests_homepage_screenshot.jpg" width="250" /> </center><br />
<p> Changes over a large area are often hard to see. This can be especially true when it comes to forests where incremental forest loss often goes unnoticed until it is too late. A new website and report by the World Resources Institute seek to change this and allow people to visualize the trends and drivers of change affecting southern forests. </p>
<p><a href="http://earthtrends.wri.org/updates/node/363" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/new-mapping-website-tracks-changes-and-threats-to-southern-u-s-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
