<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthScape &#187; News</title>
	<atom:link href="http://www.earthscape.org/category/science/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthscape.org</link>
	<description>An Online Resource for the Global Enviroment</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Biodiversity Loss Deserves as Much Attention as Climate Change</title>
		<link>http://www.earthscape.org/science/news/why-biodiversity-loss-deserves-as-much-attention-as-climate-change/</link>
		<comments>http://www.earthscape.org/science/news/why-biodiversity-loss-deserves-as-much-attention-as-climate-change/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:58:00 +0000</pubDate>
		<dc:creator>Akhila Vijayaraghavan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/sustainability/article/43916</guid>
		<description><![CDATA[Biodiversity loss is probably a challenge that is often ignored as climate change looms. Currently the world is losing species at a rate that is 100 to 1000 times faster than the natural extinction rate, further, it is currently seeing the sixth mass extinction. The previous mass extinction occured 65 million years ago, and was caused by ecosystem changes, changes in atmospheric chemistry, impacts of asteroids and volcanoes. For the first time in history, the current extinction is caused by the competition for resources between a single species Homo sapiens and all others. A recent conference arranged by the Danish Ministry of Environment in the University of Copenhagen, provided an opportunity to influence the process of organizing a UN Biodiversity Panel. More than 100 scientists and decision makers from the EU countries gathered and came to the conclusion that drastic measures should be taken to decelerate current loss of biodiversity.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/IbopTwOrj3k" height="1">]]></description>
			<content:encoded><![CDATA[Biodiversity loss is probably a challenge that is often ignored as climate change looms. Currently the world is losing species at a rate that is 100 to 1000 times faster than the natural extinction rate, further, it is currently seeing the sixth mass extinction. The previous mass extinction occured 65 million years ago, and was caused by ecosystem changes, changes in atmospheric chemistry, impacts of asteroids and volcanoes. For the first time in history, the current extinction is caused by the competition for resources between a single species Homo sapiens and all others. A recent conference arranged by the Danish Ministry of Environment in the University of Copenhagen, provided an opportunity to influence the process of organizing a UN Biodiversity Panel. More than 100 scientists and decision makers from the EU countries gathered and came to the conclusion that drastic measures should be taken to decelerate current loss of biodiversity.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/IbopTwOrj3k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/why-biodiversity-loss-deserves-as-much-attention-as-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Safety Strategies Need Improvement</title>
		<link>http://www.earthscape.org/science/news/nanotechnology-safety-strategies-need-improvement/</link>
		<comments>http://www.earthscape.org/science/news/nanotechnology-safety-strategies-need-improvement/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Scott Sincoff, ENN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/43911</guid>
		<description><![CDATA[According to a report released by the National Research Council (NRC), human and environmental safeties of nanomaterials remain uncertain despite the spending of billions of dollars in nanotechnology research and development over the past ten years.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/JnKmWgKOdWc" height="1">]]></description>
			<content:encoded><![CDATA[According to a report released by the National Research Council (NRC), human and environmental safeties of nanomaterials remain uncertain despite the spending of billions of dollars in nanotechnology research and development over the past ten years.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/JnKmWgKOdWc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/nanotechnology-safety-strategies-need-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headed for Surgery? Hold the Protein</title>
		<link>http://www.earthscape.org/science/news/headed-for-surgery-hold-the-protein/</link>
		<comments>http://www.earthscape.org/science/news/headed-for-surgery-hold-the-protein/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:52:00 +0000</pubDate>
		<dc:creator>Jennifer Couzin-Frankel, Science AAAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/health/article/43915</guid>
		<description><![CDATA[Fast before surgery. That's a common recommendation doctors give patients to ensure a safe procedure. Now a new study in mice suggests that the advice may have benefits beyond the operation itself: Extensive presurgical fasting appears to protect organs from postsurgical damage. Although preliminary, the finding builds on evidence that short-term starvation helps the body guard against stress and may be a useful medical tool.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/kdHI-urN57E" height="1">]]></description>
			<content:encoded><![CDATA[Fast before surgery. That's a common recommendation doctors give patients to ensure a safe procedure. Now a new study in mice suggests that the advice may have benefits beyond the operation itself: Extensive presurgical fasting appears to protect organs from postsurgical damage. Although preliminary, the finding builds on evidence that short-term starvation helps the body guard against stress and may be a useful medical tool.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/kdHI-urN57E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/headed-for-surgery-hold-the-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists reveal how females store sperm for decades</title>
		<link>http://www.earthscape.org/science/news/scientists-reveal-how-females-store-sperm-for-decades/</link>
		<comments>http://www.earthscape.org/science/news/scientists-reveal-how-females-store-sperm-for-decades/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:43:00 +0000</pubDate>
		<dc:creator>Tamera Jones, Planet Earth Online</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/health/article/43914</guid>
		<description><![CDATA[Scientists have discovered that all sorts of females – from birds to reptiles to insects – have a nifty trick to prolong the lifespan of sperm, letting them store it for weeks, months or even years on end. They found that females do this by lowering the metabolic rate of sperm, so it can survive in their bodies almost indefinitely.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/zEy-cr7lI-o" height="1">]]></description>
			<content:encoded><![CDATA[Scientists have discovered that all sorts of females – from birds to reptiles to insects – have a nifty trick to prolong the lifespan of sperm, letting them store it for weeks, months or even years on end. They found that females do this by lowering the metabolic rate of sperm, so it can survive in their bodies almost indefinitely.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/zEy-cr7lI-o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/scientists-reveal-how-females-store-sperm-for-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fructose Effects</title>
		<link>http://www.earthscape.org/science/news/fructose-effects/</link>
		<comments>http://www.earthscape.org/science/news/fructose-effects/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:02:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/43913</guid>
		<description><![CDATA[Fructose, or fruit sugar, is a simple monosaccharide found in many plants. It is one of the three dietary monosaccharides, along with glucose and galactose, that are absorbed directly into the bloodstream during digestion. Fructose is generally regarded as being 1.73 times as sweet as sucrose. Fructose is a common sweetener used in many products such as soda as a result.  There is now some new research evidence of cardiovascular disease and diabetes risk is present in the blood of adolescents who consume a lot of fructose, a scenario that worsens in the face of excess belly fat.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/uzQgCtR65xY" height="1">]]></description>
			<content:encoded><![CDATA[Fructose, or fruit sugar, is a simple monosaccharide found in many plants. It is one of the three dietary monosaccharides, along with glucose and galactose, that are absorbed directly into the bloodstream during digestion. Fructose is generally regarded as being 1.73 times as sweet as sucrose. Fructose is a common sweetener used in many products such as soda as a result.  There is now some new research evidence of cardiovascular disease and diabetes risk is present in the blood of adolescents who consume a lot of fructose, a scenario that worsens in the face of excess belly fat.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/uzQgCtR65xY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/fructose-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era Of Cheap Water Is Over: Deloitte</title>
		<link>http://www.earthscape.org/science/news/the-era-of-cheap-water-is-over-deloitte/</link>
		<comments>http://www.earthscape.org/science/news/the-era-of-cheap-water-is-over-deloitte/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:50:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/sustainability/article/43912</guid>
		<description><![CDATA[Deloitte Touche Tohmatsu Limited (DTTL) today launched the Water Tight 2012 report, which explores the future of the global water sector in the year ahead. The report examines how major global trends such as population growth, increasing economic development, and urbanization, coupled with the changes in climate patterns, underscore the importance of effective public policy and private sector water stewardship in managing this finite and shared resource. 
                        The growing demand for water is making conservation and efficient use central issues, particularly as governments, utilities, and the private sector come under increasing pressure to be stewards of this precious and shared resource. The report states that a clearer water pricing will play an important role in how customers better manage their water usage.
                         
                        "There is a compelling case for utilities either to increase water prices or create a better pricing system that addresses scarcity issues, allows them to invest in the replacement of ageing infrastructure, and provides them with a satisfactory financial return," says James Leigh, Global Leader for Water, DTTL. "Increasing water prices, however, is a difficult political decision, as domestic water usage is considered a basic human right. As such, raising awareness of water related issues and educating the public about the necessity of more effective water pricing is crucial."<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/E-Ek6dabcrI" height="1">]]></description>
			<content:encoded><![CDATA[Deloitte Touche Tohmatsu Limited (DTTL) today launched the Water Tight 2012 report, which explores the future of the global water sector in the year ahead. The report examines how major global trends such as population growth, increasing economic development, and urbanization, coupled with the changes in climate patterns, underscore the importance of effective public policy and private sector water stewardship in managing this finite and shared resource. 
                        The growing demand for water is making conservation and efficient use central issues, particularly as governments, utilities, and the private sector come under increasing pressure to be stewards of this precious and shared resource. The report states that a clearer water pricing will play an important role in how customers better manage their water usage.
                         
                        "There is a compelling case for utilities either to increase water prices or create a better pricing system that addresses scarcity issues, allows them to invest in the replacement of ageing infrastructure, and provides them with a satisfactory financial return," says James Leigh, Global Leader for Water, DTTL. "Increasing water prices, however, is a difficult political decision, as domestic water usage is considered a basic human right. As such, raising awareness of water related issues and educating the public about the necessity of more effective water pricing is crucial."<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/E-Ek6dabcrI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/the-era-of-cheap-water-is-over-deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting original wetlands far preferable to restoration</title>
		<link>http://www.earthscape.org/science/news/protecting-original-wetlands-far-preferable-to-restoration/</link>
		<comments>http://www.earthscape.org/science/news/protecting-original-wetlands-far-preferable-to-restoration/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:38:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/environmental_policy/article/43910</guid>
		<description><![CDATA[Even after 100 years have passed a restored wetland may not reach the state of its former glory. A new study in the open access journal PLoS Biology finds that restored wetlands may take centuries to recover the biodiversity and carbon sequestration of original wetlands, if they ever do. The study questions laws, such as in the U.S., which allow the destruction of an original wetland so long as a similar wetland is restored elsewhere.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/TAWXxbuvhJw" height="1">]]></description>
			<content:encoded><![CDATA[Even after 100 years have passed a restored wetland may not reach the state of its former glory. A new study in the open access journal PLoS Biology finds that restored wetlands may take centuries to recover the biodiversity and carbon sequestration of original wetlands, if they ever do. The study questions laws, such as in the U.S., which allow the destruction of an original wetland so long as a similar wetland is restored elsewhere.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/TAWXxbuvhJw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/protecting-original-wetlands-far-preferable-to-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Future in Solar Boats?</title>
		<link>http://www.earthscape.org/science/news/is-there-a-future-in-solar-boats/</link>
		<comments>http://www.earthscape.org/science/news/is-there-a-future-in-solar-boats/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:59:00 +0000</pubDate>
		<dc:creator>Nick Aster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/43882</guid>
		<description><![CDATA[One of the highlights of this year's World Future Energy Summit in Abu Dhabi was a tour of Planet Solar's incredible solar powered yacht – the Turanor.  The largest solar powered boat ever to set sail, the Turanor is on the final leg of a round-the-world tour, the first time anyone has managed to sail around the world powered entirely by solar energy.   The massive 8.5 ton boat comfortably carries a crew of a half dozen or so with plenty of room to host a dockside party for 100.   It cruises comfortably at 5 knots but is capable of double that speed on particularly good days as it cuts through the waves with its knife-like design.  Most impressive – the boat can can store as much as 3 days worth of sailing power in a huge rack of lithium ion batteries – thus allowing it to sail in the dark of night without a hitch.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/9vJeaeCCKaU" height="1">]]></description>
			<content:encoded><![CDATA[One of the highlights of this year's World Future Energy Summit in Abu Dhabi was a tour of Planet Solar's incredible solar powered yacht – the Turanor.  The largest solar powered boat ever to set sail, the Turanor is on the final leg of a round-the-world tour, the first time anyone has managed to sail around the world powered entirely by solar energy.   The massive 8.5 ton boat comfortably carries a crew of a half dozen or so with plenty of room to host a dockside party for 100.   It cruises comfortably at 5 knots but is capable of double that speed on particularly good days as it cuts through the waves with its knife-like design.  Most impressive – the boat can can store as much as 3 days worth of sailing power in a huge rack of lithium ion batteries – thus allowing it to sail in the dark of night without a hitch.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/9vJeaeCCKaU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/is-there-a-future-in-solar-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Sees Repeating La Niña Hitting Its Peak</title>
		<link>http://www.earthscape.org/science/news/nasa-sees-repeating-la-nina-hitting-its-peak/</link>
		<comments>http://www.earthscape.org/science/news/nasa-sees-repeating-la-nina-hitting-its-peak/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:53:00 +0000</pubDate>
		<dc:creator>Editor, Science Daily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/43883</guid>
		<description><![CDATA[La Niña, "the diva of drought," is peaking, increasing the odds that the Pacific Northwest will have more stormy weather this winter and spring, while the southwestern and southern United States will be dry. Sea surface height data from NASA's Jason-1 and -2 satellites show that the milder repeat of last year's strong La Niña has recently intensified, as seen in the latest Jason-2 image of the Pacific Ocean.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/8tMJVRjKcS8" height="1">]]></description>
			<content:encoded><![CDATA[La Niña, "the diva of drought," is peaking, increasing the odds that the Pacific Northwest will have more stormy weather this winter and spring, while the southwestern and southern United States will be dry. Sea surface height data from NASA's Jason-1 and -2 satellites show that the milder repeat of last year's strong La Niña has recently intensified, as seen in the latest Jason-2 image of the Pacific Ocean.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/8tMJVRjKcS8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/nasa-sees-repeating-la-nina-hitting-its-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fuel Efficient Cars Spell Less Money For Mass Transit</title>
		<link>http://www.earthscape.org/science/news/more-fuel-efficient-cars-spell-less-money-for-mass-transit/</link>
		<comments>http://www.earthscape.org/science/news/more-fuel-efficient-cars-spell-less-money-for-mass-transit/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:02:00 +0000</pubDate>
		<dc:creator>Phil Covington</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enn.com/lifestyle/article/43881</guid>
		<description><![CDATA[Consumer Reports characterized this year’s North American International Auto  show as "the rise of the mainstream plug in hybrid," foretelling a definite trend that’s emerging among automakers: fuel-efficiency is becoming the name of the game.
            
            This is great news for the environment, and for consumers, but with the vehicle fleet becoming more efficient in the USA, a probable negative consequence may emerge along with it. Specifically, as cars become more efficient, there will be less funding for mass transit infrastructure – an unfortunate systemic outcome indeed.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/SNtCdMZsh3I" height="1">]]></description>
			<content:encoded><![CDATA[Consumer Reports characterized this year’s North American International Auto  show as "the rise of the mainstream plug in hybrid," foretelling a definite trend that’s emerging among automakers: fuel-efficiency is becoming the name of the game.
            
            This is great news for the environment, and for consumers, but with the vehicle fleet becoming more efficient in the USA, a probable negative consequence may emerge along with it. Specifically, as cars become more efficient, there will be less funding for mass transit infrastructure – an unfortunate systemic outcome indeed.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/SNtCdMZsh3I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.earthscape.org/science/news/more-fuel-efficient-cars-spell-less-money-for-mass-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

